SAILING
SUNBURST | 1st | 2nd | 3rd |
Junior | Paraparaumu | Ngati Toa | St James |
Intermediate | Ngati Toa | Britannia | St James |
Senior | St James | Britannia | Ngati Toa |
Open | Britannia | Ngati Toa | Paraparaumu |
CUTTER | 1st | 2nd | 3rd |
Junior | St James | Ngati Toa | Paraparaumu |
Intermediate | St James | Ngati Toa | Paraparaumu |
Senior | St James | Britannia | Ngati Toa |
Open | St James | Paraparaumu | Ngati Toa |
ROWING
| 1st | 2nd | 3rd |
Junior | St James | Britannia | Ngati Toa |
Intermediate | St James | Britannia | Paraparaumu |
Senior | St James | Ngati Toa | Britannia |
Open | St James | Ngati Toa | Paraparaumu |
Overall results
Points | Group |
41 | St James |
31 | Ngati Toa |
26 | Britannia |
22 | Paraparaumu Beach |
| Bounty Rovers |