Date: 2019-11-24
Location: Petone foreshore
Status: Terminated - weather
Water temp: 18.00C
Average wind: 18.00kt
Predominant wind direction: NNW
Attendance
Age Group | Number |
Junior | 28 |
Intermediate | 20 |
Senior | 20 |
Adult | 16 |
Group Points
Group | Points |
Britannia | 16 |
Eastern Bays | 0 |
St James | 36 |
Ngati Toa | 16 |
Paraparaumu Beach | 0 |
Kotuku | 0 |
Westshore | 0 |
SAILING
SUNBURST | 1st | 2nd | 3rd |
Junior | St James | NTSS | Britannia |
Intermediate | |||
Senior | |||
Open |
CUTTER | 1st | 2nd | 3rd |
Junior | |||
Intermediate | |||
Senior | St James | Britannia | NTSS |
Open |
ROWING
1st | 2nd | 3rd | |
Junior | St James | NTSS | Britannia |
Intermediate | St James | Britannia | NTSS |
Senior | St James | Britannia | |
Open | St James | NTSS |