This years Worser Bay Regatta was a blast. The wind picked up early afternoon and we sailed a simplified triangle course that gave us some really good results. Our small group of sailors really excelled themselves both in their efforts to achieve these results and their willingness to help with setting up and clearing away afterwards.
Besides the results below, the impromtu Iron Scout event, we got a fourth in the juniors and a third in the intermediates.
GROUP POINTS
Group | Points |
Britannia | 35 |
Eastern Bays | 0 |
St James | 50 |
Ngati Toa | 42 |
Paraparaumu Beach | 26 |
Kotuku | 0 |
Westshore | 0 |
SAILING
SUNBURST | 1st | 2nd | 3rd |
Junior | St James | NTSS | Paraparaumu |
Intermediate | NTSS | Paraparaumu | St James |
Senior | Britannia | Paraparaumu | NTSS |
Open |
| | |
CUTTER | 1st | 2nd | 3rd |
Junior | St James | NTSS | Paraparaumu |
Intermediate | NTSS | St James | Paraparaumu |
Senior | St James | NTSS | Britannia |
Open |
| | |
ROWING
| 1st | 2nd | 3rd |
Junior | St James | Britannia | NTSS |
Intermediate | St James | Britannia | NTSS |
Senior | St James | Britannia | Paraparaumu |
Open | NTSS | St James | Paraparaumu |
No comments:
Post a Comment
Comments?