A great day out, Ngati Toa got to welcome St James, Britannia, Tarapunga and best of all, after a long hiatus, Westshore from Napier.
SAILING
SUNBURST | 1st | 2nd | 3rd |
Junior |
| | |
Intermediate |
| | |
Senior | Ngati Toa (982) | St James (1501) | Britannia (1835) |
Open | Bounty (514) | St James (1501) |
|
CUTTER | 1st | 2nd | 3rd |
Junior | St James (192) | Ngati Toa (69) | Britannia (80) |
Intermediate | St James (192) | Tarapunga (221) | Ngati Toa (219) |
Senior | St James (192) | Britannia (80) | Tarapunga (221) |
Open |
| | |
ROWING
| 1st | 2nd | 3rd |
Junior | St James | Ngati Toa | Britannia |
Intermediate | St James | Ngati Toa | Britannia |
Senior | Britannia | Ngati Toa | Tarapunga / St James |
Open | St James | Bounty | Ngati Toa |
KAYAKING
| 1st | 2nd | 3rd |
Junior | Ngati Toa | Tarapunga | Britannia |
Intermediate | St James | Ngati Toa |
|
Senior | Britannia | St James | Ngati Toa |
IRON SCOUT
| 1st | 2nd | 3rd |
Junior | Britannia | Ngati Toa | Tarapunga |
Intermediate | Ngati Toa | St James | Britannia |
Senior | Britannia | Ngati Toa | Tarapunga |
Open | St James | Ngati Toa | Britannia |
SEAMANSHIP
| 1st | 2nd | 3rd |
Junior | Tarapunga | Britannia | St James |
|
Senior | Westshore | Britannia | St James |
No comments:
Post a Comment
Comments?